Intent | Element | Planet | Deities | Angels | Saints | Creatures | Curio | Symbols | Herbs | Minerals | Fragrance | Color | Tarot | Chakra | Number | Timing |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Abundance | Earth | Venus | Venus | Raziel, Vehuel, Ariel | John the Baptist | Duck, Chicken, Cow | Cornucopia | Blackberry, Corn, Chestnut, Poppy, Rice, Vervain, Walnut | Citrine, Fuchsite, Geode, Topaz | cinnamon, clove, patchouli, myrrh, frankincense, orange, clove, ginger, spruce | Green | Empress | Solar Plexus | 8, 6 | Waxing Moon in Cancer | |
Abuse | Branwen, Hera | Rita of Cascia | ||||||||||||||
AccidentsAccidents | Fire | Mars | Michael | St. Christopher, St. Romedio | Aloe, Feverfew, Wormwood | Chalcedony | ||||||||||
Acceptance | Solomon's seal | |||||||||||||||
Addiction | Raphael | St. Maximilian Kolbe | Almond, Plantago | Amethyst, Carnelian, Onyx | Purple | |||||||||||
Agriculture | Moon | Demeter, Faunus, Isis, Saturn | Cahethal | Poppy | Apple | Monday, Taurus | ||||||||||
Anger | Alyssum | Amazonite, Bloodstone, Carnelian, Rose Quartz, Sapphire | ||||||||||||||
Animals | Artemis, Faunus, Quetzalcoatl | Larkspur, Nicotiana | Celestite, Kyanite, Rose quartz, Tiger's Eye, Turquoise | Brown | Monday | |||||||||||
Aphrodisiac | Anael, Rachiel | Agapanthus, Blackberry, Clove, Damiana, Cardamom, Saffron, Garlic, Water Lily | Ambergris | |||||||||||||
Astral Projection | Magic Mushroom, Motherwort, Mugwort | Fuchsite | Blue | |||||||||||||
Aura | Pennyroyal, Yarrow | Carnelian, Pridot, Quartz | ||||||||||||||
Authority | Fire | Jupiter, Saturn | Purple | Saturday, Thursday | ||||||||||||
Babies | Bes | Temeluch | Angelica, Fir, Yarrow | Blue, Pink | ||||||||||||
Balance | Moon | Ma'at | Equal armed cross | Alyssum, Enchanter's Nightshade, Okra, Sunflower | Alexandrite, Amethyst, Copper, Fuchsite, Garnet, Jasper, Jet, Kyanite, Moonstone, Obsidian, Pear, Peridot, Quartz, Tektite, Tiger's Eye, Turquoise | Libra | ||||||||||
Banishing | Angelica, Anise, Bay Laurel, Black Cohosh, Cyclemen, Devil's Claw, Garlic, Heliotrope, Hellebore, Holly, Mistletoe, Nettles, Pine, Pokeweed, Rosemary, Rue, Solomon's Seal, Vervaine, Wormwood | Black Salt, Bloodstone, Jet, Smoky Quartz, Tourmaline | Dragon's Blood, Pine | Black | Full Moon, Waning Moon | |||||||||||
Battle | Mars | Aeron, Ares, Sekhment | Masterwort | Diamond | ||||||||||||
Beauty | Venus | Aphrodite, Freyja, Nuada, The Charities | Aloe, Apple, Evening Primrose, Heather, Holly | |||||||||||||
Beginnings | Janus | Gabriel | Birch, Crocus, Heather, Narcissus, Saffron | White | Sagittarius, New Moon | |||||||||||
Binding | Saturn | Nuriel | Bindweed, Enchanter's Nightshade, Indigo | Black | Saturday | |||||||||||
Blessing | Angelica, Anise, Cinnamon, Hawthorn, Hyssop, Juniper, Rice, Rosemary | Cancer | ||||||||||||||
Blood | Fire | Jupiter | Bloodroot, Pokeweed | Dragon's Blood | ||||||||||||
Boundaries | Saturn | Hecate, Turms | Cascarilla | Saturday | ||||||||||||
Business | Mercury | Basil, Bay Leaf | Cinnabar, Fuchsite, Garnet, Jade, Tin | Basil | Blue | Capricorn, Sunday | ||||||||||
Calm | Alyssum | Agate, Jasper, Moonstone | Blue, Pink, White | |||||||||||||
Change | Estsanatlehi | Duck | Maple, Solomon's Seal | Obsidian | Cypress | Green | Sagittarius | |||||||||
Childbirth | Artemis, Juno, Nuada, Selene, Tawaret | Laylah | Fir, Geranium | Bloodstone | Leo | |||||||||||
Children | Moon | Bes, Brigid, Hecate, Tawaret | Temeluch | Birch, Blue Cohosh | Amazonite, Malachite, Rose Quartz, Turquoise | Basil | Pink | |||||||||
Clairvoyance | Angelica | Aquamarine, Obsidian, Quartz | Monday | |||||||||||||
Clarity | Cardamom, Eyebright, Fir | Agate, Geode, Kyanite | White, Yellow | |||||||||||||
Cleansing | Bloodroot, cloves, comfrey, lemon, marsh mallow, pennyroyal, rosemary, rue, sage, yarrow | Amethyst, aquamarine, carnelian, citrine, halite, jasper | pine | Cancer | ||||||||||||
Communication | Air | Mercury | Hermes | Bees | Mint, parsley, yarrow, yew | Azurite, kyanite, sapphire, smoky quartz, tektite, topaz, tourmaline | Gum arabic | Silver, yellow | Libra, Gemini, Leo, Virgo | |||||||
Community | Air | Mercury | Bees | |||||||||||||
Conception | Earth | Bistort, Chestnut, Geranium, Mistletoe | Pink | |||||||||||||
Confidence | Fire | Mars | Fennel, Motherwort, Sunflower | Aventurine, obsidian, onyx, opal, sapphire, tourmaline | Black, blue, white | Leo | ||||||||||
Courage | Fire | Mars | Ares | Black cohosh, fennel, masterwort, phlox, yarrow | Amber, Carnelian, Diamond, Garnet, Jasper, Ruby | Leo, Tuesday | ||||||||||
Creativity | Fire | Venus | Aphrodite, Hephaestus | Mandrake, tomato, walnut | Alexandrite, aventurine, kyanite, opal | aquarius, gemini, leo | ||||||||||
Curse | The Furies | Bay laurel, hyssop, wolfsbane, wormwood | Black salt | Saturday | ||||||||||||
The Dead | Water | Anubis, Nephthys, Osiris, Persephone | Amaranth, marigold, marsh mallow, mint, narcissus, parsley, poplar, poppy, yew | Cypress, gum arabic, myrrh | ||||||||||||
Death | Water | Pluto | Adonis, Atunis, Dionysus, Freyja, Hades, Hecate, Nephthys, Osiris, Persephone | Azrael, Rahab, Yehudiah | Ankh | Amaranth, Hawthorn, Marjoram, Marshmallow, Mint, Poppy, Sage, St. John's Wort, Tansy, Violet, Yew | Amethyst | Cypress | Saturday | |||||||
Demons | Briathos, Eae, Iaoth, Leo, Kalaziel, Karael, Ouriel, Rathanael, Rizoel | Mandrake, Solomon's Seal | Diamond, Jet | |||||||||||||
Depression | Haniel | Amber, carnelian, chalcedony, Fuchsite, Obsidian, Peridot, Ruby, Sapphire, Smoky Quartz | ||||||||||||||
Disease | Kalaziel | |||||||||||||||
Divination | Water | Neptune | St. Agabus | Bees | Anise, coltsfoot, comfrey, crocus, daisy, damiana, goldenrod, hazel, honeysuckle, marjoram, rosemary, wormwood, yarrow, yew | Moonstone, obsidian, opal, quartz, tin | Purple, Silver | Gemini, monday, the full moon | ||||||||
Dowsing | Kutiel | Myrtle, Hazel, Witch hazel | ||||||||||||||
Dreams | Water | Moon | Morpheus, Breksta, Niorun, Tutu | Duma | Ash, bay laurel, damiana, hazel, holly, honeysuckle, mint, mugwort, oregano, poppy, wormwood, yarrow | agate, azurite, kyanite, moonstone, quartz, silver | Ambergris | Blue, silver | Monday | |||||||
Eloquence | Air | Mercury | Hermes | Cardamom, chestnut, fennel, Joe Pye Weed | Agate, sardonyx | |||||||||||
Empathy | Water | Opal | Libra | |||||||||||||
Employment | Earth | Mercury | Evening primrose | Blue | Virgo | |||||||||||
Enchantment | Enchanter's Nightshade | |||||||||||||||
Energy | Fire | Mars | Allspice, ash, astragalus, chestnut, ginger, lemon | Azurite, calcite, copper, malachite, onyx, opal, quartz, ruby, silver, smoky quartz | Gold, pink | |||||||||||
Engagement | Basil | diamond | ||||||||||||||
Evil Eye | Egg | eye, hamsa | Anise, Lemon, Pennyroyal, Rose, St. Johnswort | Jasper, Sapphire | ||||||||||||
Examinations (Tests) | Air | Kui Xing, Zhuyu Xingjun, Guan Yu | Naya’il | Joseph of Cupertino | ||||||||||||
Exorcism | Angelica, anise, bay laurel, birch, bistort, Devil's claw, garlic, hellebore, pokeweed, St. Johnswort | Myrrh, pine | ||||||||||||||
Faeries | Alder, alyssum, birch, bluebell, foxglove, hawthorn, hazel, heather, holly, yew | Fuchsite | ||||||||||||||
Friendship | Water | Cloves, crocus, evening primrose | Sapphire | Pink | Friday | |||||||||||
Fear | Nauthiz | Amethyst, aquamarine, bloodstone, chalcedony, diamond, jet, rose quartz, tourmaline | ||||||||||||||
Fidelity | Apple, basil, bay laurel, comfrey, marsh mallow, rosemary | Celestite, fuchsite | ||||||||||||||
Finances | Tin | Virgo | ||||||||||||||
Finding Lost Things | Heliotrope | Silver | ||||||||||||||
Fertility | Moon, Venus | Amounet, Brigid, Faunus, Freyja, Hapy, Hecate, Isis | Eggs, Grain | Agapanthus, almond, apple, arnica, asparagus, birch, bistort, chestnut, hawthorn, heather, magic mushroom, mandrake, marsh mallow, mayapple, mistletoe, monarda, narcissus, oak, olive, pelargonium, pine, poppy, rice, zucchini | amber, copper, garnet, moonstone, rose quartz, tektite | Green, silver | Friday, Leo, Monday, Taurus | |||||||||
Forgiveness | Hebe | Mistletoe | ||||||||||||||
Foundations | Virgo | |||||||||||||||
Gratitude | Bluebell | Cancer | ||||||||||||||
Grounding | Alfalfa, Chestnut | Calcite, halite, obsidian, onyx, sapphire, smoky quartz, Tiger's eye, tourmaline | Cypress | Black, brown | Solar Plexus | |||||||||||
Generosity | Honeysuckle | Chalcedony | ||||||||||||||
Grief | Goldenrod, Marjoram | Obsidian, Onyx, Rose quartz | ||||||||||||||
Gossip | Cloves | Sapphire | ||||||||||||||
Government | ||||||||||||||||
Growth | Jupiter | Brigid | Bees | Alexandrite | Sagittarius, Sunday, New Moon | |||||||||||
Guilt | ||||||||||||||||
Habits | Fennel, Solomon's Seal | Onyx | Saturday | |||||||||||||
Happiness | Basil, Geranium, Mandrake, Oregano, Pelargonium, Rose | Pearl | ||||||||||||||
Harmony | Venus | Ma'at, the Graces | Food, meals | Basil, Bloodroot, Marjoram, Phlox | Carnelian, Malachite | Basil | Pink, yellow | |||||||||
Healing | Fire | Brigid, Hecate, Nuada | Agrimony, Allspice, Aloe, Amaranth, Angelica, Astragalus, Bay Laurel, Cinnamon, Cloves, Comfrey, Echinacea, Lungwort, Maple, Motherwort, Oak, Pennyroyal, Plantago, Rose, Violet, Walnut, | Amethyst, Aquamarine, Aventurine, Bloodstone, Copper, Geode, Lapis Lazuli, Quartz, Turquoise, | apple, pine, dragon's blood | Blue, pink | Monday, Sunday, Taurus | |||||||||
Health | Earth | Angelica, Hawthorn, Oak, Oregano, Pelargonium, Pine, | Ruby, sapphire | green | Sunday, Taurus | |||||||||||
Heartbreak | Amaranth | |||||||||||||||
Hex | Mars | Chicken | Enchanter's Nightshade, Hyssop, Agrimony, Alyssum, Angelica, Chamomile, Feverfew, Garlic, Hyssop, Lemon, Mint, Nettle, Okra, Pennyroyal, Pokeweed, Southernwood, Stinging Nettle, Toadflax, Witch Hazel | Jasper, Sapphire | Black | Saturday | ||||||||||
Home | Earth | Hecate, Brigid, Hebe, Hestia | Duck | African Violet, Aloe, Angelica, Basil, Betony, Blue False Indigo, Chamomile, Chrysanthemum, Mandrake, Mugwort, Olive, Tomato, Wolfsbane | Jet, Rose Quartz, Sardonyx, Turquoise, | Apple | Brown | Cancer, Friday, Monday | ||||||||
Honesty | Bluebell | |||||||||||||||
Honor | Full Moon | |||||||||||||||
Hospitality | ||||||||||||||||
Imagination | Air | Neptune | Alexandrite, Opal | Aquarius, Gemini | ||||||||||||
Immortality | Venus | Bees | Amaranth, Apple, Fir, Motherwort, Oak, Pine, Sage, Tansy, | Apple | ||||||||||||
Independence | Black | |||||||||||||||
Inspiration | Brigid | Hazel | Opal | White | ||||||||||||
Insight | Walnut | Quartz | ||||||||||||||
Intellect | Achaiah, Ausiel, Michael | Celestite, Fuchsite | ||||||||||||||
Intuition | Water | Neptune | Chestnut, Goldenrod, Honeysuckle | Amazonite, Aquamarine, Lapis Lazuli, Muscovite, Sapphire, | Silver | Monday | ||||||||||
Invocation | Full Moon, New Moon | |||||||||||||||
Jealousy | Rosemary | Carnelian | Green | |||||||||||||
Joy | Jupiter, Venus | Bees | Eyebright, Marjoram, Oregano, Pine, Sunflower, | Alexandrite, Amber, Calcite, Citrine, Obsidian, Smoky Quartz, Tourmaline, | Pink, yellow | Solar Plexus | ||||||||||
Justice | Jupiter | Athene, Ma'at | Chestnut | Carnelian, Kyanite | Blue | Libra | ||||||||||
Knowledge | Air | Lucifer | Hazel | Malachite | Purple, yellow | |||||||||||
Leadership | Jupiter | Sunflower | Azurite, Ruby | Purple | Thursday | |||||||||||
Legal Matters | Air | Jupiter | Zeus | Thomas More, Yves | Honey | Seal of Jupiter, Scales | Fennel, Nutmeg, Buckthorn, Celandine, Galangal, Hickory, High John the Conqueror, Marigold, Galangal root, black mustard seed, | Aquamarine, Bloodstone, Chalcedony, Idocrase, Green Garnet, Black Tourmaline | Orange | Libra, Saturday, Tuesday, Thursday | ||||||
Logic | Sunday | |||||||||||||||
Longevity | Chestnut | Alexandrite, Fossil, Gold, Adularia, Agate | Gold | |||||||||||||
Loyalty | Fire | Athene | Sweet Pea | |||||||||||||
Love | Fire, Water | Venus | Aphrodite, Eros, Erzulie, Freyja, Selene | Agapanthus, Almond, Aloe, Apple, Basil, Birch, Black Cohosh, Bluebell, Calendula, Cardamom, Chamomile, Cinnamon, Coltsfoot, Comfrey, Crocus, Cyclamen, Evening Primrose, Forget Me Not, Garlic, Geranium, Goldenrod, Hawthorn, Heliotrope, Honeysuckle, Joe Pye Weed, Juniper, Lemon, Mandrake, Maple, Marjoram, Marsh Mallow, Mistletoe, Narcissus, Nutmeg, Pelargonium, Poplar, Poppy, Rose, Rosemary, Southernwood, Tomato, Vervain, Wormwood, Yarrow | Agate, Copper, Garnet, Lapis Lazuli, Moonstone, Pearl, | Apple, Balm of Gilead, Dragon's Blood, | Blue, Green, Pink | Friday, Libra | ||||||||
Luck | Air | Mercury | Hermes, Fortuna | Allspice, Almond, Angelica, Ash, Bayberry, Cloves, Corn, Goldenrod, Hazel, Heather, Honeysuckle, Joe Pye Weed, Marjoram, Mayapple, Mint, Narcissus, Nutmeg, Oak, Oregano, Poppy, Rose, Southernwood | Agate, Alexandrite, Amazonite, Amber, Amethyst, Aventurine, Diamond, Emerald, Fuchsite, Moonstone, Opal, Peridot, Smoky Quartz, Tin, Turquoise | Green, Purple, Silver | Gemini, Leo, Thursday | |||||||||
Lust | Fire | Venus | Min, Qetesh, Baron La Croix, Baron Samedi, Oshun, Ixcuiname, Teicu, Tiacapan, Tlaco, Tlazolteotl, Xocotzin, Kurupi, Rāgarāja, Rati, Nanaya, Ishtar, Freyr, Hedone, Hausos, Pothos, Himeros, Priapus, Pan, Voluptus, Lada | Caraway, Cardamom | ||||||||||||
Marriage | Moon | Brigid, Hera, Juno, Freyr, Frigg, Lofn, Hymen, Dzydzilelya, Siebog, | Apple, Birch, Bloodroot, Hawthorn, Hazel, Marjoram, Rose, Rosemary, Marigold, Chamomile, | Diamond, Garnet, Smoky Quartz, | Green, | Summer Solstice, Taurus, Friday | ||||||||||
Medation | Moon | Acacia, Anise, Chamomile, Damiana, Enchanter's Nightshade, Angelica | Amethyst, Calcite, Obsidian, Quartz, Sapphire, Smoky Quartz, Alabasters | Camphor | Purple, Silver, Black, Indigo, | Saturday | ||||||||||
Mediation | ||||||||||||||||
Mind | Air | Neptune | Basil, Fennel | Agate, Amethyst | Orange | |||||||||||
Money | Earth | Alfalfa, Allspice, Almond, Basil, Bayberry, Bistort, Chamomile, Cinnamon, Cloves, Coltsfoot, Goldenrod, Mandrake, Nutmeg, Oak, Poppy, Rice, | Bloodstone, Smoky Quartz, Tin, | Gold, Silver, Green | Sunday | |||||||||||
Mysteries | Moon, Neptune | Amethyst | Silver | Monday | ||||||||||||
Negativity | Pine, Pokeweed | Obsidian, Smoky Quartz | Pine | Black | New Moon | |||||||||||
New Beginnings | Janus | Birch, Crocus, Heather, Narcissus, Saffron, | White | Sagittarius, New Moon | ||||||||||||
New Projects | Fuchsite | |||||||||||||||
Nightmares | Anise, Betony, Bluebell, | Amethyst, Celestite, Chalcedony, Diamond, Emerald, Jet, Malachite, Moonstone, Peridot, Rose Quartz, Ruby, Smoky Quartz, | ||||||||||||||
Opportunity | Tin | |||||||||||||||
Obstacles | Leo, Sagittarius, Full Moon | |||||||||||||||
Optimism | Pine, Water Lily | Smoky Quartz | Yellow | Sagittarius | ||||||||||||
Passion | Mars | Aphroidte, Erzulie | Garlic, Ginger, Parlsey, Tomato | Garnet, Moonstone | ||||||||||||
Patience | Malachite | Aquarius, Gemini | ||||||||||||||
Peace | Water | Eirene, Pax | Alyssum, Basil, Chamomile, Crocus, Narcissus, Olive, Violet, | Carnelian, Chalcedony, Fuchsite, Kyanite, Moonstone, Pearl, Peridot, Rose Quartz, Ruby, | Basil | Green, Pink | Throat | Monday, Pax | ||||||||
Persuasion | Cardamom | |||||||||||||||
Police | Tuesday | |||||||||||||||
Power | Fire | Jupiter | Bees | Acacia | Malachite, Peridot, Tourmaline, | Purple, Silver | Saturday, Thursday, Tuesday | |||||||||
Progress | ||||||||||||||||
Promises | Solomon's Seal | Garnet | ||||||||||||||
Prosperity | Earth | Jupiter | Alfalfa, Bayberry, Blackberry, Cloves, Corn, Echinacea, Eggplant, Geranium, Goldenrod, Hazel, Mandrake, Mayapple, Pelargonium, Rice, | Alexandrite, Aventurine, Copper, Fuchsite, Malachite, Pearl, Tiger's Eye, Tin, | Gold, green | Cancer, Sunday | ||||||||||
Protection | Fire | Jupiter | Bes, Faunus, Sobek | Chicken | Acacia, African Violet, Agrimony, Alfalfa, Aloe, Alyssum, Amaranth, Angelica, Anise, Arnica, Ash, Basil, Bay Laurel, Betony, Birch, Blackberry, Bloodroot, Blue Cohosh, Blue False Indigo, Burdock, Calendula, Chamomile, Cinnamon, Comfrey, Echinacea, Fennel, Feverfew, Garlic, Hawthorn, Hazel, Heather, Hellebore, Holly, Hyssop, Juniper, Lungwort, Mandrake, Marjoram, Masterwort, Mayapple,, Mistletoe, Monarda, Monkshood, Mugwort, Mullein, Nettle, Olive, Oregano, Parsley, Pelargonium, Pine, Plantago, Rice, Rose, Rue, Sage, Southernwood, Stinging Nettle, Toadflax, Tomato, Vervain, Violet, Wolfsbane, Wormwood, Yarrow, | Alexandrite, Amber, Amethyst, Black Salt, Bloodstone, Chalcedony, Diamond, Fluorite, Garnet, Jasper, Jet, Lapis Lazuli, Malachite, Muscovite, Obsidian, Pearl, Peridot, Quartz, Rose Quartz, Ruby, Sapphire, Sardonyx, Smoky Quartz, Tiger's Eye, Tourmaline, Turquoise, | Basi, Dragon's Blood | Black, Blue, Yellow | Monday, Saturday, Tuesday, Full Moon | |||||||
Protection from Spirits | Cascarilla | Arnica, Betony, Hazel, Masterwort, Mullein, Wormwood, | Muscovite, Salt | Yellow | ||||||||||||
Psychic Abilities | Acacia, Agrimony, Bay Laurel, Bistort, Dandelion, Garlic, Honeysuckle, Mandrake, Monarda, Rue, Saffron, | Alexandrite, Amber, Garnet, Lapis Lazuli, Muscovite, Obsidian, Tiger's Eye, Topaz, Turquoise, | Ambergris | Purple, Silver | Solar Plexus | Monday | ||||||||||
Purification | Fire, Water | Birch, Chamomile, Devil's Claw, Juniper, Lemon, Okra, Rosemary, Sage, | Agate, Amethyst, Black Salt, Halite, Quartz, Salt, | Frankincense, Myrrh, Pine | White | Amburbium, Februa, Monday | ||||||||||
Rebirth | Pluto, Venus | Dionysus, Estsanatlehi, Isis, Khepri, Osiris, Persephone, | Ankh, Eggs | Birch, Bluebell, Marsh Mallow, Narcissus, Pine, St. John's Wort, Tansy, Violet, Water Lily, Yew,` | Amethyst | Green | Saturday | |||||||||
Relaxation | Damiana, Lemon Balm | Pink, blue | ||||||||||||||
Release | Chamomile, Comfrey | New Moon, Full Moon | ||||||||||||||
Renewal | Pluto | Estsanatlehi, | Birch, Narcissus | |||||||||||||
Romance | Selene | Tomato | Pink | |||||||||||||
Remembrance | ||||||||||||||||
Resiliance | ||||||||||||||||
Responsibility | ||||||||||||||||
Reversal | Pine | Waning moon | ||||||||||||||
Scholarship | Air | Brigid, Wenchang Wang, Tenjin | Brigid, Joseph of Cupertino, Lawrence, Nicholas of Myra, Tatiana of Rome, Thomas Aquinas, Ursula, Wolbodo, Albertus Magnus, Aloysius Gonzaga, Benedict of Nursia, Catherine of Alexandria, Gabriel of Our Lady of Sorrows, Gemma Galgani, Isidore of Seville , | |||||||||||||
Seduction | Venus | Cardamom | ||||||||||||||
Self-Control | Tiger's Eye | |||||||||||||||
Separation | Black | Saturday | ||||||||||||||
Sincerity | Blue | |||||||||||||||
Secrets | Moon | Obsidian | ||||||||||||||
Sex | Mars, Venus | Bloodroot, Garlic, Mandrake, Marsh Mallow, Mistletoe, Southernwood, Water Lily, | Carnelian | Pink | Friday | |||||||||||
Sleep | Agrimony, Anise, Lemon balm, Betony, Eyebright, Poppy | Ruby | Blue | Monday | ||||||||||||
Spirituality | African violet | Calcite | ||||||||||||||
Spirits | Arnica, betony, dandelion, hazel, masterwort, mullien, | Muscovite, topaz | Balm of Gilead | Yellow | ||||||||||||
Stability | Earth | Oak, Potatoes | Cypress | Taurus | ||||||||||||
Stimulation | ||||||||||||||||
Strength | Fire | Mars | Aries | Chestnut, Garlic, Masterwort, Mint, Oak, Parsley, Purslane, Pine, Plantago, Saffron | Diamond, Fossil, Garnet, Onyx, Sardonyx | Taurus, Tuesday | ||||||||||
Stress | Damiana, Marjoram | Calcite, Celestite, Fluorite, Obsidian, Onyx, Peridot, Rose Quartz, Tourmaline, | Cypress | Pink | ||||||||||||
Study | ||||||||||||||||
Theft | Blue Cohosh, Comfrey | Ruby | Monday | |||||||||||||
Transformation | Fire | Pluto | Dionysus | Pine | Cinnabar | Sagittarius | ||||||||||
Travel | Air | Mercury | Hermes, Janus | Duck | Basil, Comfrey, Feverfew, Heather, Lungwort, Maple, Nutmeg, Pennyroyal, Yew, | Chalcedony, Jet, Malachite, Moonstone, Tin, Turquoise, | Yellow | Sagittarius | ||||||||
Truth | Ma'at | Bluebell | Emerald, Kyanite | Blue, Silver | ||||||||||||
Uncrossing | Mars, | Chicken | Agrimony, Chamomile, Feverfew, Garlic, Hyssop, Lemon, Mint, Nettle, Okra, Pennyroyal, Pokeweed, Southernwood, Stinging Nettle, Toadflax, Witch Hazel, | Jasper | Black | Saturday | ||||||||||
Understanding | Water | Blue, Yellow | Throat | Libra | ||||||||||||
Unity | ||||||||||||||||
Victory | Agate, Bloodstone, Diamond | Silver | ||||||||||||||
Virility | Ares | Allspice, Mayapple, Mistletoe, Nutmeg | Tuesday | |||||||||||||
Visions | Fire | Angelica, Wormwood, Marigold | Azurite, Muscovite | Ambergris | Monday | |||||||||||
Visualization | Muscovite | |||||||||||||||
War | Fire | Mars | Aeron, Ares, Athene, Freyja, Mars, Sekhmet | Tansy | Tubilustrium | |||||||||||
Warriors | Mars | Neit, Athene | Larkspur, Poppy | Bloodstone, Turquoise | Pink | Tuesday | ||||||||||
Wealth | Earth | Mercury | Mercury, Hermes, Pluton | Blackberry, Eggplant, Heliotrope, Honeysuckle, Rice, Saffron, Vervain, Walnut, | Carnelian, Cinnabar, Citrine, Ruby, Topaz, Turquoise, | Gold | Thursday | |||||||||
Weather | Hera, Quetzalcoatl, Zeus, Horus, Set, Umvelinqangi, Mbaba Mwana Waresa, Oya, Chaac, Coatrisquie, Cocijo, Ehecatl, Guabancex, GuAeolus, Huracán, Juracán, Q'uq'umatz, Tezcatlipoca, Tohil, Yopaat, Ba'al,, Küdryrchö Jumo, Mariamman, Raijin, Susanoo, Tamar, Tarḫunna, Tarhunz, Tāwhirimātea, Vayu, Yahweh, Yu Shi, Audra, Freyr, Jupiter, Perkūnas, Tempestas, Thor, Taranis, Ukko, | Nuriel | Alder, Arnica, Vervain, Walnut, | Agate | ||||||||||||
Will Power | Mars | Sardonyx, Iron | Blue | |||||||||||||
Wisdom | Athene, Brigid, Sophia, Neith, Thoth, Sia, Isis, Seshat, Orunmila, Anahit, Tir, Laozi, Manjurshri, Menvra, Minerva, Metis, Hayagriva, Savitri, A'as, Fukurokujo, Kuebiko, Omoikane, Nabu, Odin, Sága, Snotra, Vör, Anahita, Ahura Mazda, Chista, Egeria, Gamayun, Mergen | Sophia, Vretiel, Zagzagel | Wunjo | Apple, Hazel, Sage, Solomon's Seal, | Sapphire, Turquiose, Copper, Gold | Blue, Purple, Silver | Monday, Saturday | |||||||||
Wishes | Wunjo | Bay Laurel, Dandelion, Sage, Violet, | ||||||||||||||
Youth | Hebe, Nuada, Khonsu, Juventas, Idun, | John Baptist de la Salle, St. Aloysius Gonzaga | Anise, Tansy | Pink |

Written by Morningbird & Witchipedia Team
I have been practicing magick alone and with family and friends for over 30 years. As a founder and lead writer on Witchipedia, I’ve been publishing articles since 2006.
It is our mission to provide the most accurate Pagan, occult and magical information.
Is this page ever going to be reestablished? I found it incredibly helpful.
I actually copied it into a Wordpress database plugin that was going to be all cool and searchable and sortable, and then it got corrupted and my work was lost, so I had to start over with a, hopefully, better plugin. But this time I’m first copying it into a spreadsheet that I will be able to hopefully upload with no danger of losing the data. Not sure if that makes sense, but you can still find the original at http://witchipedia.wikidot.com/table:correspondence-by-intent
Useful